| 3.07 | Administrative arrangements. Authorities. Departments |
| 3.071 | Foundation. Development |
| 3.071.1 | Office origin, setting up, establishment, foundation, inauguration |
| 3.071.2 | Administration growth. Development of office ⇨ -043.84 Actuation. Actualization. Realization ⇨ -044.88 Growth. Enlargement. Expanding. Expansion. Swelling. Dilation |
3.071.3 | Rights. Privileges. Immunities. Constitution. Charter. Statutes ⇨ (062.13) Statutes. Charter. Articles of association |
3.071.5 | Territory. Area of jurisdiction of the office |
3.071.51 | Extent. Boundaries of authorities office |
3.071.55 | Subdivision. Division into districts, regions, etc |
3.071.6 | Centralization. Decentralization ⇨ -045.27 Centralization (position) ⇨ -048.73 Centralization ⇨ 005.591.46 Centralization. Decentralization |
3.072 | Relations with other organizations |
| 3.072.1 | Independence. Autonomy. Centralization. Decentralization |
3.072.2 | Intervention of superordinate authorities. Administrative supervision, tutelage. Collaboration. State control |
3.072.21 | Measures concerned with administrative action Authorization, repeal, suspension |
3.072.22 | Overstepping of powers. Exceeding of authority. Infringements |
3.072.23 | Appeal against administrative measures |
3.072.3 | Cooperation between authorities. Official assistance |
3.072.4 | Dissolution. Suppression by superordinate authorities |
3.072.5 | Replacement of one authority by another |
3.072.6 | Inspection, control and supervision of organizations ⇨ 3.078.3 Administrative supervision, inspection, control and investigation ⇨ 351.9 Supervision and control of public administration |
3.072.7 | Intervention of the governed in administration, other than by elections |
3.072.8 | Financial relations |
3.073 | Economic position. Legal position |
3.073.1 | Consequences of public decisions and policies of administrations |
3.073.5 | Wealth. Office property. Economic management. Income from rents, interest |
3.073.51 | Department property not designated for public service |
| 3.073.511 | Department property acquisition, disposal, loss |
3.073.512 | Department realty, real rights |
3.073.513 | Hiring, renting of office property |
3.073.513.1 | Leasing, hire of office property. Rental (as lessee) |
| 3.073.513.2 | Leasing out office property. Letting. Hiring out (as lessor) |
3.073.515 | Management, administration of property |
3.073.515.1 | Improvements. Maintenance. Repairs |
3.073.515.3 | Guarding and protection of property |
3.073.515.4 | Financial administration of property |
3.073.52 | Finances. Estimates. Accounts |
3.073.526 | Submission and publication of accounts. Audit |
3.073.527 | Office debts |
3.073.53 | Needs, requirements of a department: resources, supplies, procurement, purchasing |
3.073.531 | Office equipment, furniture |
| 3.073.532 | Office materials |
| 3.073.533 | Office, department publicity ⇨ 659.4 Public relations (PR) |
3.073.534 | Office, departments consultations, advice |
3.073.537 | Office transport requirements |
| 3.073.54 | Office public buildings and land. Space requirements |
| 3.073.541 | Adminstrative, department offices |
3.073.542 | Staff buildings |
3.073.543 | Technical and industrial establishments |
3.073.544 | Office, department land |
| 3.073.55 | Office regulations. Orders. Complaints. Criticism. Incidents. Accidents |
3.073.6 | Adminstration office fees. Payment for services. Taxes. Levies. Duties |
3.074 | Formation, composition, dissolution of authorities |
| 3.074.1 | Election and nomination of members |
3.074.3 | Duration of office |
3.074.4 | End, dissolution of authorities |
3.075 | Administrative organs. Departments. Office-holders, incumbents |
| 3.075.1 | Organs of the highest level. Representative bodies. Deliberative assemblies, councils, colleges |
| 3.075.2 | Executive committees, bureaux, offices |
3.075.5 | Departments. Divisions. Sections |
3.075.51 | Secretariats. Chancelleries |
3.075.52 | Financial branch |
3.075.6 | Regulatory bodies, authorities, inspectorates. ‘Watchdogs’ |
3.075.7 | Joint, shared, cooperative organs (of several authorities). Consultative committees |
3.076 | Competence, sphere of authority. Duties. Powers |
3.077 | Functions, official actions of administration |
3.077.1 | Office management. Conduct of official business |
3.077.2 | Administrative actions. Disputes |
3.077.3 | Administrative procedure. Formalities |
| 3.077.5 | Assemblies. Meetings. Conferences. Publications ⇨ (062.532) Calling notices. Invitations. Notices of meetings ⇨ (062.537) Records, minutes, reports of meetings ⇨ 005.745 Meetings. Congresses. Symposiums. Conferences |
| 3.077.6 | Decisions. Orders. Directives. Regulations. Decrees. Emergency regulations |
3.077.7 | Administration records. Proceedings, transactions, minutes. Reports ⇨ (093.2) Official sources. Public records, documents, acts ⇨ 003.074 Diplomatic writing ⇨ 005.92 Records management |
3.077.91 | Destruction and preservation of documents |
| 3.077.92 | Use of languages. Official language(s) |
3.078 | Kinds of administrative activity |
| 3.078.1 | Intervention by authorities, office, departments |
3.078.11 | Approval. Consent |
3.078.16 | Restrictions |
3.078.17 | Prohibition |
| 3.078.18 | Compulsion |
3.078.2 | Making of rules and regulations |
3.078.3 | Administrative supervision, inspection, control and investigation ⇨ 3.072.6 Inspection, control and supervision of organizations ⇨ 351.9 Supervision and control of public administration |
3.078.4 | Direct intervention |
3.078.5 | Financial support. Subsidy. Material and moral support |
3.078.6 | Indirect intervention. Concessions |
3.078.7 | Intervention in special cases, in emergencies, in crises |
3.078.8 | Withdrawal, abolition of administrative control. Derestriction. Decontrol |
3.08 | Personnel of authorities. Administration officials. Administration staff ⇨ -057 Persons according to occupation, work, livelihood, education ⇨ 005.95 Personnel management ⇨ 331 Labour. Employment. Work. Labour economics. Organization of labour |
3.081 | Distinctive marks and characteristics of authorities, official, staff |
3.081.6 | Rights to honours. External marks of respect. Titles. Official robes, insignia, uniforms. Badges of office |
3.081.7 | Relations between staff and authority |
3.081.71 | Legal position of staff |
| 3.081.72 | Discussions with staff. Joint consultations (with equal representation) |
3.081.73 | Staff participation in management, in decision-making |
3.081.74 | Permanent staff representation. Consultative councils. Staff councils |
3.082 | Admission to office |
3.082.1 | Aptitude requirements. Examinations. Examining boards. Probationary period |
3.082.2 | Personal characteristics as conditions of admission |
| 3.082.3 | Nomination. Candidacy. Selection. Election |
3.082.4 | Advancement. Rank. Hierarchy. Promotion. Performance in office |
3.082.5 | Incompatibility of duties. Plurality of offices |
3.082.6 | Oath of office. Swearing in |
3.082.7 | Sex of officials |
3.082.8 | End of service |
3.083 | Duties, obligations of officials |
3.083.1 | Authority of administration over its staff Discipline |
3.083.3 | Place of service. Residence. Domicile |
3.083.4 | Sureties. Deposits. Caution money |
3.083.5 | Duty to exercise one’s office, to perform the work |
3.083.52 | Exemption in general |
3.083.53 | Working time. Rest intervals. Breaks |
3.083.7 | Duty of obedience, loyalty |
3.083.8 | Professional confidentiality. Official secrecy |
3.083.91 | Obligations regarding titles, decoration, affiliations |
3.083.92 | Secondary employment, outside official duties |
| 3.083.93 | Marriage: permission or prohibition |
3.083.94 | Prohibition from accepting gifts, gratuities |
| 3.083.95 | Duties in wartime |
3.083.96 | Working regulations in offices and workplaces |
3.084 | Categories of officials. Applicants for official positions. Other employed persons |
3.084.7 | Order of rank of officials |
3.084.8 | Composition of the body of officials |
3.085 | Competence, powers of officials. Responsibilities. Official actions |
3.086 | Responsibility, answerability of officials |
3.087 | Rights of officials. Status. Position. Entitlement to privileges |
3.087.1 | Right to office. Immunity from dismissal |
3.087.3 | Right to promotion |
3.087.4 | Financial rights |
3.087.41 | Salary |
| 3.087.42 | Supplements to salary. Allowances |
| 3.087.43 | Retirement pensions. Disablement pensions. Other assistance |
3.087.44 | Insurance |
| 3.087.5 | Rights of dependants |
3.087.8 | Means of claiming entitlements for officials and their dependants |
3.088 | Work conditions, facilities and organization |
3.088.2 | Working conditions. Workplace. Offices |
3.088.3 | Economic and social provision for officials |
3.088.6 | Training of officials |
| 3.088.7 | Organization of work. Division of labou |
| 30 | Theories, methodology and methods in social sciences in general. Sociography |
| 303 | Methods of the social sciences |
303.01/.09 | Special auxiliary subdivision for theory and methodology in social sciences |
| 303.01 | Theoretical aspects |
303.02 | General features of research |
303.022 | Qualitative |
303.023 | Quantitative. Degree of quantification |
303.023.2 | Categorial. Nominal |
303.023.22 | Dichotomous |
303.023.23 | Cardinal |
303.023.3 | Ordinal |
| 303.023.4 | Interval |
| 303.023.5 | Ratio |
303.024 | Relations of quantities |
| 303.024.2 | Absolute quantitative values |
303.024.3 | Relative quantitative values. Proportions. Standardized values. Indices |
303.025 | Empirical |
| 303.026 | Nonempirical |
| 303.028 | Open. Overt. Undisguised |
303.029 | Covert. Disguised |
303.03 | Degree of complexity and direction of research of the method |
303.031 | Dimensionality |
303.031.1 | Unidimensional |
303.031.12 | Quasi-unidimensional |
303.031.2 | Bidimensional. Two-dimensional |
303.031.3 | Three-dimensional |
303.031.4 | Multidimensional |
303.032 | Variability |
303.032.1 | Univariate |
303.032.2 | Bivariate |
303.032.4 | Multivariate |
303.035 | Orientation |
| 303.035.2 | Direction of analysis |
| 303.035.22 | R-analysis type (oriented on variables) |
| 303.035.23 | Q-analysis type (oriented on units) |
303.035.24 | Three-mode. Three-way (simultaneous) |
303.035.3 | Direction of testing |
303.035.31 | One-sided. Unilateral. Asymmetric. One-tailed |
303.035.32 | Two-sided. Bilateral. Symmetric. Two-tailed |
| 303.035.33 | Multi-sided. Multilateral |
| 303.035.4 | Direction of factors |
303.035.42 | Orthogonal |
303.035.43 | Oblique |
303.039 | Kind of control of the variables under study |
303.039.2 | Partial (without indirect influences) |
303.039.3 | Multiple (with multiple influences) |
303.039.4 | Crossed. Multiway (with multiple effects) |
303.039.5 | Canonical |
303.04 | Kinds of investigation. Research strategies. Investigation design |
303.42 | Investigation methods |
303.422 | Biographies. Biograms ⇨ 303.686 Biographical methods. Oral history methods ⇨ 929 Biographical studies |
303.423 | Small-group research Sociometric, genealogical investigations |
303.424 | Organizational research. Institutional research |
303.425 | Survey Opinion polling. Market research |
303.43 | Research strategies |
303.432 | With regard to database Primary, secondary investigations. Replication study |
303.433 | With regard to scope |
303.433.2 | Individual. Case study. Monographic study |
303.433.3 | Multi-case investigation |
303.436 | Origin of data |
303.436.2 | Archives. Libraries. Authorities |
303.436.3 | Field |
303.436.4 | Laboratory |
303.44 | Investigation design |
303.442 | Qualitative investigations ⇨ 303.022 Qualitative |
303.442.2 | Exploratory investigations |
303.442.22 | Descriptive investigations. Exploration of facts ⇨ 303.721 Descriptive analysis ⇨ 303.722 Dimensional analysis. Techniques of multivariate reduction |
| 303.442.23 | Field research. Analysis of social environment, milieu. ‘Natural sociology’ ⇨ 303.433.2 Individual. Case study. Monographic study ⇨ 303.686 Biographical methods. Oral history methods ⇨ 316.277 Phenomenological trend. Gestalt-theoretical trend (Mauss, G. H. Mead) |
303.442.3 | Analytical investigations ⇨ 164 Logistic. Symbolic logic. Mathematical logic. Logical calculus ⇨ 303.725.2 Theoretical analysis of models |
303.442.4 | Interpretative methods. Hermeneutic approach. Reconstructive methods. Investigation of meaning ⇨ 316.257 Frankfurt School. Critical theory. Hermeneutic trend (Horkheimer, Adorno, Marcuse) ⇨ 316.277 Phenomenological trend. Gestalt-theoretical trend (Mauss, G. H. Mead) ⇨ 930.2 Methodology of history. Ancillary historical sciences |
| 303.443 | Attendant, concomitant research. Scientific advice |
303.444 | Prognostic investigations |
| 303.445 | Nomologic studies. Parameter estimation |
303.446 | Comparative investigations |
303.446.2 | Cultural comparison. Cross-sectional comparison Intercultural comparison. Intracultural comparison |
303.446.3 | Time comparison Panel study, analysis. Trend study. Time series study. Cohort study, analysis |
303.446.4 | Historical comparison. Historiography |
| 303.447 | Hypothesis-testing investigations ⇨ 303.714 Measures and procedures of statistical tests |
303.447.2 | Nonexperimental Correlation studies |
| 303.447.3 | Experimental studies Natural experiment. Artificial experiment. Projective experiment |
| 303.448 | Method testing investigations ⇨ 303.714 Measures and procedures of statistical tests
|
303.5 | Selection. Sampling ◇ 303.5.01 Sampling theory |
| 303.51 | Fixing investigation population. Universe of investigation |
303.52 | Selection methods |
303.522 | Sample size |
303.522.2 | Total survey |
303.522.3 | Representative sample |
303.522.4 | Nonrepresentative sample |
303.523 | Sample collecting |
| 303.523.2 | Probability samples. Random samples |
303.523.3 | Conscious samples. Intentional samples |
303.53 | Sampling technique |
| 303.532 | Sampling framework. Sampling basis List sampling. Area sampling. Random walk |
| 303.533 | Selection of the investigating unit. Survey unit |
| 303.54 | Projection methods |
303.55 | Estimation of sample error |
| 303.6 | Survey methods |
| 303.62 | Inquiry methods. Interview. Questionnaire |
| 303.621 | Kinds of inquiry |
303.621.2 | Degree of standardization |
303.621.3 | Form of inquiry |
303.621.32 | Oral interview Personal interview. Telephone interview |
303.621.33 | Written interview Postal inquiry. Questionnaire schedule |
303.621.34 | Answer-sheet interview |
303.621.35 | Group interview. Group discussion methods |
| 303.621.36 | Special forms of questioning In-depth interview. Motivation interview |
303.622 | Questionnaire design Open questions. Options, multichoice questions |
303.623 | Interview strategy Hard, soft interview |
303.624 | Interviewer |
| 303.625 | Interviewee |
| 303.626 | Interview context Timing. Location |
| 303.627 | Recording, writing up of interview. Accessories at interview |
| 303.628 | Sociology of the interview |
| 303.63 | Observation methods |
303.632 | Kind of observation |
303.632.2 | Self-observation |
303.632.3 | Independent observation |
303.632.4 | Environmental observation ⇨ 303.688 Nonreactive methods. Unobtrusive measures |
303.633 | Observers Selection. Training |
303.634 | Observation scheme |
| 303.635 | Recording the observation Observation report. Technical accessories |
| 303.64 | Content analysis |
| 303.642 | Kinds of content analysis |
| 303.643 | Medium of content analysis |
303.643.2 | Kind of medium Written material. Audio material. Visual material |
303.643.3 | Form of medium ◇ 303.643.3:070 Newspapers as a medium ◇ 303.643.3(044.4) Business letters, office correspondence as a medium |
| 303.644 | Unit of analysis |
303.645 | Content analysis methods ◇ 303.645.063 Computerized content analysis |
| 303.68 | Special survey methods |
303.682 | Sociometry |
303.683 | Genealogical, ethnogenealogical methods |
303.684 | Elite-identifying techniques |
303.685 | Time-budget techniques |
303.686 | Biographical methods. Oral history methods ⇨ 303.422 Biographies. Biograms ⇨ 303.621.3 Form of inquiry ⇨ 929 Biographical studies ⇨ 930 Science of history. Historiography |
303.687 | Projective methods and techniques Word association. Rorschach |
303.688 | Nonreactive methods. Unobtrusive measures |
| 303.7 | Analysis procedures ◇ 303.7.032.1 Univariate ◇ 303.7.032.2 Bivariate ◇ 303.7.032.4 Multivariate |
303.71 | Statistical measures. Test statistics. Representation of analysis outcome |
| 303.711 | Matrix of the raw data. Frequency distribution. Tables |
303.712 | Descriptive statistical measures. E.g. distribution measures, measures of association ⇨ 303.721 Descriptive analysis |
| 303.714 | Measures and procedures of statistical tests ⇨ 303.214 Measuring criteria ⇨ 303.447 Hypothesis-testing investigations |
| 303.715 | Description or picture of the degree of equality. Representation of equations |
| 303.716 | Graphic pictures and solutions |
303.717 | Algorithms and programs |
303.72 | Kinds of analysis |
| 303.721 | Descriptive analysis Tabular analysis |
303.722 | Dimensional analysis. Techniques of multivariate reduction |
| 303.722.2 | Factor analysis |
303.722.3 | Multidimensional scaling. Smallest space analysis |
303.722.4 | Cluster analysis. Numerical taxonomy |
303.722.8 | Pattern recognition |
| 303.723 | Correlation analysis ◇ 303.723.032.2 Bivariate (simple) ◇ 303.723.039.2 Partial ◇ 303.723.039.3 Multiple ◇ 303.723.039.5 Canonical |
303.724 | Causal analysis Variance analysis. Regression methods, path analysis |
303.725 | Model analysis |
| 303.725.2 | Theoretical analysis of models |
| 303.725.3 | Empirical analysis of models |
303.725.33 | Application of methods of building and solving econometric models |
303.725.34 | Application of input-output analysis ◇ 303.725.34(083.41) Input-output tables ⇨ 330.44 Input-output analysis in economics. Input-output models |
303.725.35 | Application of operations research methods Application Note: Details by colon combination with the subdivision of 519.8 ⇨ 519.8 Operational research (OR): mathematical theories and methods
|
| 303.725.36 | Application of system theory, control theory and cybernetics Application Note: Details by colon combination with the subdivision of 519.71 ⇨ 519.71 Control systems theory: mathematical aspects |
| 303.725.37 | Application of information theory Application Note: Details by colon combination with the subdivision of 519.72 ⇨ 519.72 Information theory: mathematical aspects |
| 303.725.38 | Impact analysis and application of simulation ⇨ 303.733.4 Heuristic prognostic analysis. Planning games. Delphi method
|
303.73 | Levels of analysis |
303.732 | System levels |
| 303.732.2 | Individual data analysis. Aggregate data analysis |
303.732.3 | Multilevel analysis. Context analysis. Relation analysis |
303.732.4 | System analysis |
303.733 | Time level |
303.733.2 | Cross-sectional analysis |
303.733.3 | Longitudinal analysis. Time series analysis. Dynamic analysis Trend analysis. Markov chain analysis. Stochastic processes. Autoregressive models. Distributed lag models. Spectral analysis ⇨ 303.446.3 Time comparison |
303.733.4 | Heuristic prognostic analysis. Planning games. Delphi method ⇨ 303.725.38 Impact analysis and application of simulation |
303.8 | Research organization. Research procedure ⇨ 001.891 Scientific research
|
303.82 | Research organization ◇ 303.82-057.177 Directors ◇ 303.82-057.4 Researchers ◇ 303.82-057.54 Consultants |
| 303.823 | Organization of investigation ◇ 303.823-057.17 Managers, administrators of investigation |
| 303.823.2 | Research planning |
303.823.4 | Division of work Individual research. Teamwork. Cooperation with external bodies |
303.824 | Research report |
303.83 | Research procedure |
303.832 | Hypotheses |
303.832.2 | Assembling of thesis Evaluation of literature. Questioning of experts |
303.832.3 | Evaluation of thesis |
| 303.833 | Carrying out of investigation |
| 303.833.2 | Operationalizing ⇨ 303.211 Operational definition. Indicators |
303.833.3 | Survey |
303.833.4 | Processing. Coding |
303.833.5 | Analysis. Interpretation |
303.833.6 | Scientific discussion and criticism |
303.833.7 | Phases of the investigation |
| 303.833.8 | Error control. Error checking |
| 304 | Social questions. Social practice. Cultural practice. Way of life (Lebensweise) Scope Note: For special questions use the relevant classes, e.g. 001.18, 308, 316, 33, 36
|
304.2 | Social and cultural questions
|
| 304.3 | Way of life Scope Note: Use this class when all societal, social and cultural aspects of human activity in all fields of social and personal life are referred to. For way of life in the meaning of (outward) style of life, see 316.728 |
304.35 | Wellbeing. Wellness as a lifestyle Wellness achieved through simple living, minimalism, slow living Scope Note: Class here wellbeing in a general socio-cultural sense. Class here way of life striving towards a state of being comfortable, healthy, fulfilled or happy Application Note: Details on philosophical, psychological or medical aspects of wellness by colon combination Information Note: In Eastern European countries wellbeing may be referred to as “valeology” (science of healthy living) ◇ 304.35(485) Lagon. Swedish concept of wellbeing: life balance, moderation ◇ 304.35(489) Hygge. Danish concept of wellbeing: cosiness, contentment, comfortable living ◇ 304.35(520) Ikigai. Japanese concept of wellbeing: raison d’être, life value, mindfulness ⇨ 159.9.016.1 Body and soul. Body and mind ⇨ 159.938.363.6 Health ⇨ 17.022.1 Moral value judgement. Moral values, standards ⇨ 17.023.34 Pleasure. Happiness. Diminution of suffering ⇨ 17.036.1 Subjective purposes ⇨ 316.728 Style of life. Sociology of everyday life
|
304.4 | General aspects of social and cultural policy and practice |
| 304.42 | Theories regarding social and cultural policy |
| 304.44 | Application of social science knowledge. Social practice. Cultural practice ⇨ 316.42 Social change in global societies. Social development. Sociology of development ⇨ 36 Safeguarding the mental and material necessities of life |
304.442 | Social planning. Cultural planning |
304.444 | Possibilities for the conscious changing of the social and cultural realities. Social and cultural feasibility (Machbarkeit). Social and cultural desirability |
| 304.5 | Social science aspects of development in societies and between societies Scope Note: For special questions use the relevant classes, e.g.316.43, 339.96 |
304.9 | Critique and projection of the situation in society. Plans for the improvement of society. Social utopias |
| 305 | Gender studies Sex role. Gender. Persons from an interdisciplinary viewpoint Scope Note: Class here comprehensive works. Works dealing with a specific subject, e.g. Education, should be classed with the subject ◇ 305-055.1 Men’s studies ◇ 305-055.2 Women’s studies. Women and society ⇨ 347.156 Gender |
305.5 | Gender reassignment ⇨ 616-089.844 Autoplasty. Plastic surgery. Reconstruction. Organoplasty |
308 | Sociography. Descriptive studies of society (both qualitative and quantitative) Application Note: Details by common auxiliaries of place (Table 1e) and time (Table 1g) ◇ 308(430)”17″ The social situation of Germany in the 18th century ⇨ 338 Economic situation. Economic policy. Management of the economy. Economic planning. Production. Services. Prices |
| 31 | Statistics. Demography. Sociology |
| 311 | Statistics as a science. Statistical theory ⇨ 519.22 Statistical theory. Statistical models. Mathematical statistics in general |
| 311.1 | Fundamentals, bases of statistics |
| 311.11 | Statistical measures. Unit. Concept. Criterion |
311.12 | Statistical grouping |
311.13 | Statistical series. Classification Qualitative, quantitative classification |
| 311.14 | Statistical mean. Averages. Weights. Ratio |
| 311.141 | Index numbers |
| 311.15 | Distribution Standard deviation. Marginal values, limits. Quartile, percentile |
| 311.16 | Correlation. Coefficient of correlation. Coefficient of variation |
| 311.17 | Statistical analysis of complex movement phenomena |
| 311.171 | Fluctuations: short, medium term |
| 311.172 | Trend: long term. Fundamental direction of a movement |
| 311.174 | Seasonal fluctuations. Periodic fluctuations |
| 311.175 | Structural changes |
| 311.2 | Research technique. Preparation. Tabulation |
| 311.21 | Statistical research |
| 311.211 | Plan, programme, preparation of survey. Object, scope, location, duration Draft plan of enumeration. Error prediction. Cost estimates |
| 311.212 | Execution of survey Drafting, printing, distribution and collection of questionnaires. Individual and collective forms. Survey processes, organizations, agents (enumerators). Centralization. Decentralization |
| 311.213 | Kinds of research |
| 311.213.1 | Collection of primary statistical material |
| 311.213.2 | Representative methods Sampling. Spot-checking |
| 311.213.3 | Inquiries. Evaluation |
| 311.213.4 | Single (one-off) and continuous investigations |
| 311.213.5 | Collection of secondary statistical material |
| 311.213.6 | Monographs. Other methods not strictly statistical |
| 311.214 | Verification of material. Reliability, accuracy. Errors: systematic, accidental. Sources of error |
| 311.215 | Formulae for accuracy, for correction |
| 311.217 | Tabulation. Compilation of tables |
| 311.218 | Graphic presentation Diagrams. Cartograms. Histograms. Stereograms |
| 311.219.1 | Currency. Topicality. Up-to-dateness. Recency of research |
| 311.219.2 | Preservation, storage of statistical documents |
| 311.3 | General organization of statistics. Official statistics ◇ 311.3:331.56 Official unemployment statistics ◇ 311.3(492) Official statistics in the Netherlands |
| 311.31 | Kinds of official statistics |
| 311.311 | International statistics. Figures from international agencies |
| 311.312 | National statistics. Figures from national government agencies |
| 311.313 | Regional statistics. Figures from regional, provincial authorities, counties (UK), states (federal) |
| 311.314 | Local statistics. Figures from local authorities, municipalities |
| 311.4 | Private statistics |
| 311.41 | Statistics of associations, unions (trade, professional, etc.) |
| 311.42 | Statistics of (single) organizations. Management, internal statistics |
| 311.43 | Statistics of religious organizations, churches |
| 314/316 | Society |
| 314 | Demography. Population studies Application Note: Details by special auxiliaries 3.07/.08 ◇ 314.07 Demographic authorities, administration, institutions ◇ 314.08 Demographic personnel of authorities, officials |
| 314.01/.04 | Special auxiliary subdivision for demography |
| 314.01 | Subject, scope and aims of demography |
| 314.015 | Demographic programmes |
| 314.018 | Demometrics (measurement techniques) |
| 314.02 | Sources of demographic data, including vital statistics |
| 314.04 | Types and features of populations. Demographic phenomena. Impact on demographic development |
314.044 | Voluntary action or change |
| 314.045 | Compulsory, forced action or change |
| 314.1 | Population |
| 314.112 | Population theories |
| 314.113 | Population policy ◇ 314.113:323.12 Racist population policy. Including: Ethnic cleansing ◇ 314.113:323.12-025.44 Anti-racist population policy ◇ 314.113:323.14 Racial population policy ◇ 314.113.015 Programmes of population policy ⇨ 323.1 Nationalist, popular, ethnic movements and problems. National and ethnic minorities |
| 314.114 | Factors of demographic phenomena and their effects on social and economic development ◇ 314.114:33 Economic factors and their effects |
| 314.116 | Population change, growth, decline ◇ 314.116(083.41) Statistics of population change, growth, decline ◇ 314.116-022.252 Depopulation ◇ 314.116-022.257 Overpopulation ◇ 314.116-026.16 Stable population ◇ 314.116-026.23 Increase in population ◇ 314.116-026.24 Decrease in population ⇨ 316.362.4 Family size. Planning of the family
|
| 314.116.1 | Population explosion |
| 314.116.3 | Population density |
| 314.117 | Composition and distribution of the population Application Note: Details by colon combination, common auxiliaries of place (Table 1e), ethnic grouping (Table 1f) and persons (Table 1k, -05) ◇ 314.117-054.51 Autochthonous inhabitants (peoples whose residence is also their place of birth) ◇ 314.117-054.52 Allochthonous inhabitants (people whose place of residence is not their place of birth) ◇ 314.117-054.72-027.583 Illegal immigrants ◇ 314.117-055.1 Preponderance of males ◇ 314.117-055.2 Preponderance of females ◇ 314.117-058.51 Wanderers. Vagrants |
| 314.117.1 | Composition and distribution according to birthplace or domicile |
| 314.117.11 | Composition and distribution according to birthplace |
| 314.117.13 | Composition and distribution according to domicile (de jure) |
| 314.117.15 | Composition and distribution according to residence (de facto) |
| 314.117.17 | Composition and distribution according to birthplace and residence |
| 314.117.3 | Households |
| 314.117.31 | Types of household ◇ 314.117.31:316.362 Households comprising family units ◇ 314.117.31-05-022.214 Households comprising one person |
| 314.117.312 | Alternative forms of household Communes |
| 314.118 | Life expectancy |
| 314.12 | Births |
| 314.14 | Death. Morbidity ⇨ 393 Death. Treatment of corpses. Funerals. Death rites |
| 314.15 | Migration. Movement of populations ◇ 314.15:343.343.62 Illegal immigration ◇ 314.15″32″ Seasonal migration ◇ 314.15-022.324 Permanent migration ◇ 314.15-022.326 Temporary migration ◇ 314.15-026.48 In-migration ◇ 314.15-026.49 Out-migration ◇ 314.15.044 Voluntary migration ◇ 314.15.045 Forced migration |
| 314.151 | Population transfer |
| 314.151.1 | Expatriation |
| 314.151.3 | Types of migrant Application Note: Details by common auxiliairies of persons (Table 1k, -05) ◇ 314.151.3-054.7 Expatriates. Exiles. Repatriates. Migrants. Stateless persons ◇ 314.151.3-054.72 Voluntary migrants. Including: Immigrants. Emigrants ◇ 314.151.3-054.73 Refugees. Evacuees. Displaced persons ◇ 314.151.3-054.74 Compulsory exiles. Banned persons (proscribed from entry). Expellees. Deportees ◇ 314.151.3-054.75 Repatriates ◇ 314.151.3-054.78 Stateless persons. Apatriates
|
| 314.151.5 | Repatriation |
| 314.151.6 | Transit migration |
| 314.151.7 | Re-emigration |
| 316 | Sociology Application Note: Details on special sociologies by colon combination (Table 1b) ◇ 316:61 Medical sociology ⇨ 355.01 War. Sociology of war. Philosophy of war. Militarism ⇨ 37.013.78 Sociological pedagogics ⇨ 591.55 Animal societies. Animal sociology. Communal life |
| 316.01/.03 | Special auxiliary subdivision for sociology |
316.01 | Domains, approaches in sociology |
316.012 | Macrosociology |
| 316.013 | Mesosociology |
| 316.014 | Microsociology |
| 316.02 | Social groups according to proportion and size |
| 316.022 | Majorities. Minorities |
316.022.2 | Majorities |
| 316.022.4 | Minorities |
| 316.023 | Social groups according to size |
316.023.2
| Group of two and three people. Dyad. Triad |
| 316.023.4 | Small social groups |
| 316.023.5 | Medium social groups |
| 316.023.6 | Large social groups |
316.03 | Social groups according to interactions, relationships |
| 316.032 | Primary social group Scope Note: Groups with intimate, kinship-based relationships ⇨ -055.5/.7 Persons according to family or other kinship relations ⇨ -058.8 Persons according to marriage, family or other civil status ⇨ 173 Family ethics ⇨ 316.36 Marriage and family |
| 316.034 | Secondary social group Scope Note: Groups with formal, institutional relationships |
| 316.1 | Object and scope of sociology |
| 316.2 | Sociological points of view and trends Scope Note: The names of individual sociologists in the subdivisions of this class are intended only to characterise the type of tendency mentioned Application Note: Details by alphabetical extensions (Table 1h) |
| 316.22 | Mechanistic trend |
| 316.222 | Sociological mechanists (S. C. Haret, A. J. Lotka) |
| 316.223 | Sociological physicists (Carey) |
| 316.224 | Sociological energeticists (Solvay, Bekhterev, Ostwald, Winiarski) |
| 316.225 | Mathematical sociologists (Pareto, Carli) |
| 316.23 | Synthetic and geographical trends |
| 316.232 | Synthetico-geographical trend (Le Play) |
| 316.233 | Geographical trend (Jevons, Moore, Huntington) |
| 316.24 | Biological trend |
| dsssfsf | hjkkhkhkh |
| dsssfsf | hjkkhkhkh |
| 34 | Law Jurisprudence |
| 34(03) | Law Dictionaries and Encyclopedias |
| 34(031) | Law– Encyclopaedias |
| 34(038) | Law–Dictionaries |
| 34(077) | Law–Handbooks, manuals, etc. |
| 34(075) | Law–Textbooks |
| 34(09) | Law—History |
| 34(3/9) | Legislative systems of particular countries |
| 34(47.925) | Law—Armenia(Republic) Armenia(Republic)—Law and legislation |
| 34(47.925)(09) | Law—History—Armenia(Republic) Armenia(Republic)—Law and legislation—History |
| 34(47) | Law – Soviet Union |
| 34(47)(09) | Law–History–Russia Law– History– Soviet Union |
