3(07) | a. Social sciences v. Programs |
3(075) | a. Social sciences v. Textbooks |
3(077) | a. Social sciences x. Study and teaching |
310 | a.Statistics |
311 | a. Statistics x. Theory, methodology and technique |
311 (075)/(077) | a. Statistics v. Handbooks |
311.2 | Statistical methods |
311.3 | Оrganization of statistics |
311.4 | Statistics of individual organizations and institutions |
312 | a. Population x. Statistics |
312(47) | a. Census z. Russia |
312(47.925) | a. Census z. Armenia |
314 | Demography a. Population x. Study and teaching |
314.3 | Fertility, Human |
314.5 | Family and marriage |
316 | Sociology |
316(47.925) | a. Sociology z. Armenia |
316(09) | a. Sociology x. History Historical sociology |
316.2 | Schools of sociology |
316.3 | Society Social conditions |
316.334.2 | Sociology of Economics ; Industrial sociology |
316.334.5 | Social ecology |
316.334.55 | Sociology, Rural |
316.334.56 | Urbanization. |
316.34 | Social structure. |
316.342.2 | Women Women–Social conditions |
316.346.3 | Youth Youth–Social conditions Children–Social conditions |
316.346.2 | Sex differences–Social aspects. |
316.346.3 | Aging–Social aspects. |
316.347 | Social structure—Religious aspects Race–Social aspects. |
316.356.2 | Families–Social aspects Marriage–Social aspects |
316.37 | Personality |
316.42 | Social change. |
316.48 | Social conflict |
316.6 | Social Psychology |
316.722 | Civilization |
316.728 | Social life and customs Manners and customs. |
316.752 | Social values |
316.754 | Law–Sociological aspects. |
316.77 | Mass media–Sociological aspects |
32 | Politics |
32(03) | Political science–Dictionaries |
32(47) | Politics—Russia |
32(47.925) | Politics–Armenia |
32.001 | Political science Political science–Philosophy |
32.019.5 | Propaganda Public opinion Socio-political activity |
321 | States as political powers State, The. Political systems |
321.15 | Slavery |
321.17 | Feudalism |
321.6 | Absolutism |
321.7 | Democracy |
321.74 | Socialism Social democracy |
322 | Church and state |
323 | Politics and government |
323 (47.925) | Armenia–Politics and government |
323.1 | Ethnic relations–Political aspects Ethnic conflict–Political aspects |
323.1 | Armenia—Ethnic relations |
323.1(=924) | Jews–Ethnic relations Jews — Identity Judaism |
323.14 | Racism–Political aspects |
323.15 | Minorities National and ethnic minorities |
323.17 | Self-determination, National |
323.2 | Relation between people and state. Internal political activities |
323.27 | Revolutions |
323.28 | Terror |
323.3 | The State and social groups |
323.31 | Social structure |
324 | Elections Plebiscites. Referendums. Election campaigns. Electoral corruption, malpractice. Election results |
325 | Migration International migration and colonization |
325.1 | Immigration Policy |
325.2 |
326 | Slavery Slavery–Political aspects Slavery and emancipation |
327 | World politics Foreign policy |
327 | International relations Foreign relations |
327.2 | Imperialism |
327.3 | International cooperation |
327.37 | Disarmament |
327.5 | Military-political conflicts |
327.54 |
327.7 | Activity of international and intergovernmental organizations |
327.72 | United Nations |
327.73 | NATO. |
327.84 ➙ 341.326 ➙ 355.40 | Espionage Secret service Intelligence service |
328 | Parliaments Governments |
Supreme Council of Armenia |
329 | Political parties and movements |
329.73 | Armenian Secret Army for the Liberation of Armenia (ASALA) |
329.78 | Youth movements Youth movements–Political activity |
33 | Economic sciences Economics National economics |
330 | Political economy. |
330.1 | Science of economics. Basic economic concepts, theory. Value. Capital. Funds |
330.101.541 | Macroeconomics |
330.101.542 | Microeconomics |
330.5 | National property. National assets. Social product. Balance of the economy. Estimation of national product |
330.8 | History of economic theories, doctrines, dogmas |
331 | Labor Employment Work Labor economics Organization of labour |
331(09) | Labor history |
331(47) | Labor—Soviet Union |
331(47.925) | Labor—Armenia |
14,00763889 | Labor–Statistics |
13,81527778 | Labor laws and legislation |
331.1 | Theory and organization of work. Relations between business firms and employees |
331.101.1 | Ergonomics Scientific organization of labor |
331.101.2 | Labor–Women Child labor |
331.101.262 | Labor market Labor resources |
331.101.6 | Labor productivity |
331.102 | Labor mobility |
331.103 | Labour Organization |
331.104 | Collective labor agreement |
331.105.44 | Labor unions |
331.106 | Employment contracts Labor contract |
331.108 | Labor discipline. Staff. labor order |
331.108.2 | Personnel management |
331.13 | Employees–Dismissal of Discrimination on the labor market Unemployment |
331.15 | Labor disputes Labor conflicts. Resolution of labor conflicts |
331.16 | Labor courts |
331.2 | Wage payment systems Payment Salaries Wages Remuneration |
331.22 | Wage scale Scale contracts Sliding scale |
331.221 | Rates |
331.23 | Bases of wages and methods of payment |
331.3 | Working conditions other than pay |
331.32 | Vacation Holidays |
331.34 | Privileges |
331.4 | Working environment |
331.42 | Workplace design. |
331.45 | Occupational safety |
331.46 | Industrial accidents |
331.47 | Labor hygiene |
331.5 | Labour market. Employment |
331.52 | Workforce Manpower |
331.54 | Professional education. Choice of profession |
331.55 | Mobility of workforce. |
331.56 | Unemployment |
332 | Regional economics. Territorial economics. Land economics. Housing economics. Аgricultural policy Realty |
332.02 | Land policy |
332.021.8 | Land reforms |
338.021.8:63 | Agrarian reforms |
332.2 | Landlording Landed property Real estate Kinds of ownership Limitations on ownership |
332.3 | Land use |
332.5 | Land requirement Long-term planning of land use |
332.6 | Land value Value of plots, sites, holdings Real-estate value Productivity Rents |
332.8 | Housing economics Economics of housing Housing stock Rents Revenues |
334 | Cooperation |
334.1 | Building societies |
334.2 | Credit cooperation |
334.3 | Cooperative insurance societies |
334.4 |
334.5 | Cooperative consumptive associations Stores |
334.6 | Cooperative productive associations Factories |
334.7 | Friendly societies |
334.722 | Private enterprises |
334.74 | Handicraft industries |
334.75 | Business |
336 | Finance Public finance and taxation Banking Money |
336.1/5 | State domain and properties Public finance |
336.12 | Budget and tax policy |
336.2 | Public revenue Taxation Tax accounting Levies Customs |
336.21 | Income tax |
336.211 | Agriculture–Taxation |
336.216 | Payroll taxes |
336.27 | Excise Licenses Special taxes |
336.3 | Public debt Government debt |
336.41 | Customs tariffs. Customs duties |
336.5 | Public expenditure State expenditure |
36.532 | Investments |
336.57 | Grants Subsidies |
336.6 | Financing the national economy Finance Finance, Public Corporations—Finance |
336.663 | Capital stock |
336.7 | Money. Monetary system |
336.71 | Banking. Stock exchanges Banks and banking |
336.711 | Banks and banking, Central |
336.717 | Banks and banking–Customer services Banks and banking—Accounting |
336.72 | Savings and saving banks. |
336.733 | Pawnbroking Check cashing services |
336.74 | Money. Monetary system |
336.743 | Currency question |
336.747 | Paper money |
336.76 | Stock market Money market Capital market. |
336.77 | Credit |
336.77:338.43 | Agricultural credit |
338.021.8:63 | Economics. Economic situation. Economic policy. Management of the economy. Economic planning. Production. Services. Prices |
338(03) | Economics–Dictionaries |
Economics–Study and teaching |
338(47) | Economics—Russia |
338(47)(09) | Economics—Russia—History |
338(47.9…) | Economics—Transcaucasia |
338(47.925) | Economics—Armenia |
338(47.925)(09) | Economics – Armenia – History |
14,14652778 | Economic geography |
338:91(47) | Economic geography—Russia |
338:91(47.925) | Economic geography—Armenia |
338.1 | Economic situation. Trade cycle. Development of economic structure. Growth |
338.124.4 | Financial crises Stagnation (Economics) |
338.2 | Economic policy |
338.22 | Entrepreneurship |
338.24 | Control of the economy |
338.24.01 | Management of the economy |
338.24.021.8 | Economic reforms |
338.242.4.025 | Economic measures. Nationalization. Privatization |
338.245 | Military economy |
338.26 | Economic planning |
338.262 | Economic development—Planning |
338.27 | Economic forecasting |
338.3 | Production |
338.31 | Productivity Output |
Water resources development–Economic aspects |
338.4 | Production and services according to Economic sectors |
338.4:620.9 | Energy industries–Economic aspects |
338.4:62 | Electrical engineering–Economic aspects |
338.4:621.8 | Industrial engineering–Economic aspects |
338.4:622 | Mining engineering–Economic aspects |
338.4:622.323 | Oil industries–Economic aspects |
338.45:629.113 | Automobile industry–Economic aspects |
338.4:66 | Chemical industry–Economic aspects |
338.45:664 | Food industry—Economic aspects |
338.4:669 | Metal industry–Economic aspects |
338.4:654 | Communication—Economical aspects |
338.4:656 | Transportation–Economic aspects |
338.4:67 | Manufacturing industries—Economic aspects |
338.4:69 | Construction industry–Economic aspects |
338.43 | Agricultural economics Agriculture–Economic aspects |
338.43(47) | Agriculture–Economic aspects—Russia |
338.43(47.925) | Agriculture–Economic aspects—Armenia |
338.48 | Tourism–Economic aspects |
338.5 | Prices. Price formation. Costs |
338.532 | Prices–Government policy |
338.58 | Cost Profit |
338.8 | Industrial associations Firms Trusts Monopolies |
338.91 | Production |
338.91:5 | Natural resources |
338.91:620:9 | Energetic resources Energy industries |
338.92 | Industrialization |
338.933 | Industrial productivity |
339 | Trade. Commerce. International economic relations. World economy |
339.13 | Market |
339.138 | Marketing |
339.17 | Shopping malls |
339.18 | Trade regulation Trade—Economic aspects |
339.3 | Inland trade. Internal trade. Domestic trade |
339.33 | Big business |
339.37 | Small business |
339.5 | Foreign trade External trade International trade |
339.543 | Customs policy Customs duties Tariffs |
339.562 | Imports |
339.564 | Exports |
339.7 | International finance |
339.72 | Balance of payments International banks, loan institutions International Monetary Fund (IMF) |
339.86 | Food supply |
339.9 | International economy generally International economic relations Global economy |
339.564 | Exports |
339.7 | International finance |
339.72 | Balance of payments International banks, loan institutions International Monetary Fund (IMF) |
339.86 | Food supply |
339.9 | International economy generally International economic relations Global economy |